Teacher Vacancy

Designation Subject Number in Position Number of Post Sanctioned Number of Post Surplus Number of Post vacanct Date from which Vacant Remarks
Trained Graduate Teacher Biology 0 1 0 1 01/12/2023
Trained Graduate Teacher Sanskrit 0 1 0 1 01/03/2023
Post Graduate Teacher History 0 1 0 1 01/11/2023
Primary Teacher 17 18 NA 1 01/11/2023
Sub-staff 6 8 2 06/10/2022
Primary Teacher Music 1 1 0 0 01/07/2022
Primary Teacher 15 17 0 2 08/04/2022
Trained Graduate Teacher 2 3 1 03/02/2022
Post Graduate Teacher Physics 1 1 0 0
Assistant Section Officer 0 1 nil 1 01/11/2017
Assistant Section Officer 0 1 nil 1 01/11/2017
Assistant Section Officer 0 1 nil 1 01/11/2017
Assistant Section Officer 0 1 nil 1 01/11/2017
Lab Assistant 2 3 1 01/06/2021
Primary Teacher 15 17 0 2
Sub-staff 4 5 1

02 Sub staff posted to KV BSF Camp Chhawla from CTSA vide KVS HQ Letter no. F.11029MI/8/2021-Estt-II/Permanent absorption/2728-374 dated 17.09.2021 but not joined till date. Therefore 02 vacancies of sub staff has been treated as filled up as on date as per instruction in letter at Point. No. 7 (i)

Assistant Section Officer 0 1 1